Compare 3-year total cost of ownership: car vs e-bike vs e-scooter for commuting and urban mobility.
Car
E-bike
E-scooter
Savings vs car
E-bike $18,352.00 · E-scooter $20,578.00 · over 36 months
| Car · Initial purchase | $0.00 |
|---|---|
| Car · Maintenance | $11,880.00 |
| Car · Energy / fuel | $4,320.00 |
| Car · Insurance | $5,400.00 |
| Car · 3-year total | $21,600.00 |
| E-bike · Initial purchase | $2,000.00 |
| E-bike · Maintenance | $1,140.00 |
| E-bike · Energy / fuel | $108.00 |
| E-bike · Insurance | $0.00 |
| E-bike · 3-year total | $3,248.00 |
| E-scooter · Initial purchase | $800.00 |
| E-scooter · Maintenance | $150.00 |
| E-scooter · Energy / fuel | $72.00 |
| E-scooter · Insurance | $0.00 |
| E-scooter · 3-year total | $1,022.00 |
Note: 36-month TCO. Car maintenance includes parking and depreciation. E-bike battery replacement budgeted once. Annual view: divide totals by 3 for yearly comparison.
Save Report: Download your battery and solar calculation specs as a private PDF via JoinMyPDF.
More tools in this category and beyond